Kids Size Chart | ||||
Size | Age | Childโฒs Height | Chest | Natural Waist |
2 | 2 | 38.5โณ | 19โณ | 20โณ |
3 | 3 | 39.5โณ | 20โณ | 21โณ |
4 | 4 | 41โณ | 20.5โณ | 22โณ |
5 | 5 | 43.5โณ | 21.5โณ | 22.5โณ |
6 | 6 | 45.5โณ | 23โณ | 24โณ |
8 | 7-8 | 50.5โณ | 25โณ | 26โณ |
10 | 9-10 | 55โณ | 27โณ | 28โณ |
12 | 11-12 | 60โณ | 29.5โณ | 30.5โณ |
14 | 13-14 | 64.5โณ | 31.5โณ | 32.5โณ |
Adults Size Charts | |
Unisex |
ย Chest to fit |
ย S (small) |
ย 34" - 37" |
M (medium) |
38" - 41" |
L (large) |
42" - 45" |
XL (extra large) |
46" - 49" |
2XL (double extra large) |
50" - 53" |
Unisex |
ย Body Length |
Body Width |
Sleeve Length (from center back) |
ย S (small) |
ย 27 |
20 |
33 1/2 |
M (medium) |
28 |
22 |
34 1/2 |
L (large) |
29 |
24 |
35 1/2 |
XL (extra large) |
30 |
26 |
36 1/2 |
2XL (double extra large) |
31 |
28 |
38 1/2 |